CONGRATULATION
| S.No. |
Name |
| 1 | ARUN KUMAR.T |
| 2 | PRABHU.K |
| 3 | JANCY AROCIKA MARY |
| 4 | PREETHI.M |
| 5 | PRIYA.S |
| 6 | YOGESWARI.P |
| 7 | RAMESH.K |
| 8 | ABDUL GAFFAR |
| 9 | AKILAN.V |
| 10 | BHARATHUKUMAR |
| 11 | CHANDRU R |
| 12 | HARIKRISHNAN D |
| 13 | KRISHNA MURTHY P |
| 14 | MOHAMMED IBRAHIM THAHA A |
| 15 | PAUL ANTONY |
| 16 | RAM KUMAR E |
| 17 | RANJEETH C |
| 18 | SATHISH KUMAR E |
| 19 | SIVASAKTHI R |
| 20 | SRIMURUGAN T |
| 21 | SUBESH U |
| 22 | SURESH M |
| 23 | VENKATESH S |
| 24 | VIGNESH P |
| 25 | VIGNESH R |
| 26 | YOGESHWARAN J |
| 27 | AARATHI M |
| 28 | BHARGAVI |
| 29 | DIKSHAYA J |
| 30 | HARITHA V |
| 31 | JANANI DEVI M |
| 32 | MONISHA S |
| 33 | NIVETHA S |
| 34 | THARANI K |
| 35 | MANIKANDAN R |
Class : III A Class Teacher : Mr.R.VINOTH
| S.No. |
Name |
| 1 | LAKSHMANAN R |
| 2 | BHAVANI P |
| 3 | SUDAR |
| 4 | VICTOR CALEB SHYAM |
| 5 | LINDA THERASA ANUSHIYA |
| 6 | MENAKA |
| 7 | SANGEETHA |
| 8 | SARANYA G. |
| 9 | ALBERT ANTONY |
| 10 | HARISH |
| 11 | VIMAL |
| 11 | HEMALATHA C |
| 12 | PADMAPRIYA S |
| 13 | SAMBATH KUMAR B |
| 14 | THASLEAM NISATH A |
| 15 | SERNA PRINCY J |
Class : III B Class Teacher : Mrs.D.S.EUNICE LITTLE DANI
| S.No. |
Name |
| 1 | ANAND K |
| 2 | ANTONY DESILVA BRIGHTSON A |
| 3 | AUGUSTIN JEBAKUMAR A |
| 4 | BALAJI S |
| 5 | CHANDRU K |
| 6 | DEENADAYALAN G |
| 7 | GOPAL S |
| 8 | HARISH J |
| 9 | KARTHICK K |
| 10 | KARTHICK P |
| 11 | MADHAN KUMAR G |
| 12 | NAVEEN KUMAR T |
| 13 | NITHYANANDHAM P |
| 14 | PINTO A |
| 15 | PRAVIN K |
| 16 | RAHGUL K |
| 17 | RAMESH BHARATHY K |
| 18 | RANJITH KUMAR S |
| 19 | ROHITH KUMAR M |
| 20 | SANTHIYA ASBELL RAJ C |
| 21 | SARAN RAJ S |
| 22 | SATHISH N |
| 23 | SETHU RAMAN K |
| 24 | SIVABALAN.V |
| 25 | SURYA K |
| 26 | VASANTH M |
| 27 | VIGNESH B |
| 28 | VIGNESH V |
| 29 | VIJAY J |
| 30 | VINOTH KUMAR V |
| 31 | YUVARAJ P |
| 32 | AKSHAYA S |
| 33 | BHUVANESHVARI.S |
| 34 | BIRUNDHA VANI V |
| 35 | GAYATHRI S |
| 36 | INFANT SHEELA.B |
| 37 | KALAI SELVI M |
| 38 | KRISHA S |
| 39 | MADHUMITHA K |
| 40 | MERLIN F |
| 41 | NITHYA BHAVANI P |
| 42 | PAVITHRA K |
| 43 | SAGAYA SHARMILA J |
| 44 | SANGEETHA S |
| 45 | SHWETHA K |
| 46 | SUGANTHI S |
Class : III C Class Teacher : Mr.V.KARTHIK
| S.No. |
Name |
| 1 | HUNG STEPHEN ANDREWS C. |
| 2 | CHANDRU L |
| 3 | THIRUNANASAMBANTHAM K. |
| 4 | APARNA B. |
| 5 | LALITHA S. |
| 6 | LAVANYA P. |
| 7 | SATHISH S |
| 8 | MONISHA G. |
| 9 | POOVARASI K. |
| 10 | SANTHIYA S. |
| 11 | SINDHU V. |
| 12 | SUMATHI N. |
| 13 | BALAJI.A |
| 14 | VIJAYALAKHMI M |
| 15 | SASIKUMAR G |
| 16 | NIXON AROCKIAM R P |
| 17 | ANTONY THERESEREXLIN |
| 18 | KARTHIKEYAN K |
Class : III D Class Teacher : Ms.S.PRIYA
| S.No. |
Name |
| 1 | ARUN KUMAR P. |
| 2 | AKASH M. |
| 3 | ALLWIN THOMAS RAJAN S. |
| 4 | AZITH N. |
| 5 | DEVA KUMAR K. |
| 6 | GEORGE S. |
| 7 | GOKULAVASAN S. |
| 8 | GOPINATH K. |
| 9 | KALIDASS K |
| 10 | NAVEEN S. |
| 11 | SABARI M. |
| 12 | SANJAY S. |
| 13 | MONIKA S. |
| 14 | VENKATESAN S. |
| 15 | VIGNESH R |
| 16 | AYISHA SLTHANA I |
| 17 | DEEPIKA S |
| 18 | GOMATHI A |
| 19 | ISWARIYA R |
| 20 | KAVITHA D |
| 21 | MOHANA BHARATHI R |
| 22 | S.RAKESH KUMAR |
| 23 | PRABHAVAHI N K |
| 24 | SREEJA M |
| 25 | YASMIN FATHIMA M |
| 26 | ARAVIND KUMAR A |
| 27 | JAYA SURIYA M |
Class : II A Class Teacher :Mrs.B.BOBBY
| S.No. |
Name |
| 1 | PURUSHOTHAMAN P. |
| 2 | SRIRAM S [27/03/01]. |
| 3 | AKASH S. |
| 4 | ASRAF S. |
| 5 | GIRIKRISHNAN C. |
| 6 | KARTHIK R. |
| 7 | VIGNESH R. |
| 8 | MURUGAN K. |
| 9 | PRASANTH KUMAR P. |
| 10 | DEVI P. |
| 11 | MOHANA PRIYA S. |
| 12 | YOGALAKSHMI P. |
| 13 | VIDHYA R |
| 14 | BOOPAL SHAM P |
| 15 | DINESH RAJ V |
| 16 | SHARMILA S |
| 17 | SUBHASHINI S |
| 18 | RAMESH P |
| 19 | HARINI N |
| 20 | JANANI P |
| 21 | RASIGA K |
| 22 | MURALI BALA M |
| 23 | SAKTHIVEL S |
| 24 | THANGARAJ K |
| 25 | NANDHINI M |
| 26 | ANUSHA U |
| 27 | PARTHASARATHI B |
| 27 | VIGESH R |
Class : II B   Class Teacher : Mrs.T.BANUTHANGALAKSHMI
| S.No. |
Name |
| 1 | ALBERT J. |
| 2 | JOHNSON C. |
| 3 | BALASUBRAMANI M |
| 4 | DHARMARAJ G. |
| 5 | KUMARAN V. |
| 6 | MANIKANDAN A. |
| 7 | VASANTH S. |
| 8 | KAMATCHI K |
| 9 | MARIA RANJINEE A. |
| 10 | MONICA ROOTH J. |
| 11 | NANDHINI S. |
| 12 | RESHMA S. |
| 13 | SANGAVI K. |
| 14 | SOWMIYA S. |
| 15 | YOGESHWARI R. |
| 16 | VISHALI D. |
Class : II C Class Teacher : Mrs.R.MICHAEL SHEEBA
| S.No. |
Name |
| 1 | ABDUL RAZACK S |
| 2 | ARAVIND S |
| 3 | BALAKRISHNAN P |
| 4 | CHANDRU C |
| 5 | CHANDRU V |
| 6 | DEVARAJ L |
| 7 | GOKUL K |
| 8 | GURU VENKATESH K |
| 9 | HEMANTH KUMAR S |
| 10 | KARTHICK M |
| 11 | KISHORE V |
| 12 | KRISHNAMOORTHY .M |
| 13 | LOGESH R |
| 14 | MUKESH S |
| 15 | MUTHAMIZHSELVAN B |
| 16 | NAVEEN KUMAR D |
| 17 | OMPRAKASH A |
| 18 | PRASANNA J |
| 19 | RAKESH M.C |
| 20 | ROBIN RAJA B |
| 21 | SAM DAVID J |
| 22 | SANJAY R |
| 23 | SATHISH KUMAR M |
| 24 | SURIYA K |
| 25 | AGNES ROFIYA A |
| 26 | JOSEPHIN M |
| 27 | KUMUTHA R |
| 28 | MONICA LAKSHMI S |
| 29 | NITHYA R |
| 30 | PRIYADHARSHINI |
| 31 | SHANTHI K |
| 32 | SUGANYA S |
Class : I A Class Teacher : Mrs.S.SANGEETHA
| S.No. |
Name |
| 1 | BALAMURUGAN.D |
| 2 | CHANDRU.M |
| 3 | DANIEL JENOSEYA.Y.J |
| 4 | GOUSE BHASHA.J |
| 5 | LOHITH.G.S |
| 6 | MURUGAN.G |
| 7 | NAVEEN KUMAR.V |
| 8 | PRADEEP.B |
| 9 | PRASHANTH.M |
| 10 | SAMSON.K |
| 11 | SANTHOSH.R |
| 12 | SURYA.S |
| 13 | VIJAYA KUMAR.S |
| 14 | GOVARTHINI.T |
| 15 | LEELA DEVI.R |
| 16 | PONPRADEEPA.A |
| 17 | THILAGAVATHY.K |
| 18 | YUVARANI.S |
| 19 | SNEHA.R |
| 20 | HARIKARAN.H |
Class : I B Class Teacher :Mrs.N.RAGHAPRIYA
Back